<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NLB Media / Graphic Design, Web Design &#38; Photography in Niagara &#38; Toronto</title>
	<atom:link href="https://nlbmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://nlbmedia.com</link>
	<description>Heighten Your Ingenuity.</description>
	<lastBuildDate>Thu, 10 Mar 2022 14:11:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Beautiful Animation &#8211; cento lodigiani</title>
		<link>https://nlbmedia.com/beautiful-animation-sunset/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beautiful-animation-sunset</link>
		<comments>https://nlbmedia.com/beautiful-animation-sunset/#comments</comments>
		<pubDate>Thu, 19 Sep 2013 19:53:35 +0000</pubDate>
		<dc:creator>nlbmedia</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nlbmedia.com/?p=1278</guid>
		<description><![CDATA[SUNSET from cento lodigiani on Vimeo. mon rêve from cento lodigiani on Vimeo.]]></description>
			<content:encoded><![CDATA[<div class="videoContainer"><iframe src="//player.vimeo.com/video/74222816?badge=0&amp;color=ffffff" frameborder="0" width="600" height="238"></iframe></div>
<p><a href="http://vimeo.com/74222816">SUNSET</a> from <a href="http://vimeo.com/centodesign">cento lodigiani</a> on <a href="https://vimeo.com">Vimeo</a>.</p>
<div class="videoContainer"><iframe src="//player.vimeo.com/video/34412825?color=ffffff" width="600" height="330" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe></div>
<p><a href="http://vimeo.com/34412825">mon rêve</a> from <a href="http://vimeo.com/centodesign">cento lodigiani</a> on <a href="https://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://nlbmedia.com/beautiful-animation-sunset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memory of the Netherlands</title>
		<link>https://nlbmedia.com/memory-of-the-netherlands/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=memory-of-the-netherlands</link>
		<comments>https://nlbmedia.com/memory-of-the-netherlands/#comments</comments>
		<pubDate>Thu, 25 Jul 2013 15:54:19 +0000</pubDate>
		<dc:creator>nlbmedia</dc:creator>
				<category><![CDATA[Graphic Design.]]></category>
		<category><![CDATA[History of Graphic Design]]></category>
		<category><![CDATA[Postage Stamp Design]]></category>

		<guid isPermaLink="false">http://nlbmedia.com/?p=1163</guid>
		<description><![CDATA[The Memory of the Netherlands has a massive collection of 150 years worth of graphic design for the Dutch Postal Services Board available to view on their website &#62;. It&#8217;s an inspiring collection of the history of graphic design, with over 9000 images to browse. Here are some of our favourites from the collection: &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>The Memory of the Netherlands has a massive collection of 150 years worth of graphic design for the Dutch Postal Services Board available to view on their <a href="http://goo.gl/DLIU6w">website &gt;</a>.</p>
<p>It&#8217;s an inspiring collection of the history of graphic design, with over 9000 images to browse.</p>
<p>Here are some of our favourites from the collection:</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-1165" title="stamp-graphicdesign-history" src="http://nlbmedia.com/wp-content/uploads/2013/07/stamp-graphicdesign-history.jpg" alt="" width="600" height="526" /></p>
<p><img class="aligncenter size-full wp-image-1166" title="graphicdesign-stamp" src="http://nlbmedia.com/wp-content/uploads/2013/07/graphicdesign-stamp.jpg" alt="" width="600" height="522" /></p>
<p><img class="aligncenter size-full wp-image-1167" title="graphicdesign-netherlands" src="http://nlbmedia.com/wp-content/uploads/2013/07/graphicdesign-netherlands.jpg" alt="" width="600" height="839" /></p>
<p><img class="aligncenter size-full wp-image-1168" title="graphidesignhistory-postcarddesign" src="http://nlbmedia.com/wp-content/uploads/2013/07/graphidesignhistory-postcarddesign.jpg" alt="" width="1000" height="691" /></p>
<p><img class="aligncenter size-full wp-image-1169" title="netherland-postage-graphicdesign" src="http://nlbmedia.com/wp-content/uploads/2013/07/netherland-postage-graphicdesign.jpg" alt="" width="1000" height="690" /></p>
<p><img class="aligncenter size-full wp-image-1170" title="graphicdesign-logos" src="http://nlbmedia.com/wp-content/uploads/2013/07/graphicdesign-logos.jpg" alt="" width="1000" height="906" /></p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-1164" title="history of graphic design, netherlands" src="http://nlbmedia.com/wp-content/uploads/2013/07/historyofgraphicdesign.jpg" alt="" width="600" height="891" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://nlbmedia.com/memory-of-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light &amp; Shadow</title>
		<link>https://nlbmedia.com/light-shadow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=light-shadow</link>
		<comments>https://nlbmedia.com/light-shadow/#comments</comments>
		<pubDate>Wed, 17 Jul 2013 19:50:35 +0000</pubDate>
		<dc:creator>nlbmedia</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://nlbmedia.com/?p=1154</guid>
		<description><![CDATA[KUMI YAMASHITA  &#8220;I sculpt shadow with light or sometimes light with shadow, but both function in essentially the same manner. I take objects and carve and place them in relation to a single light source. The complete artwork is therefore comprised of both the material (the solid objects) and the immaterial (the light or shadow).&#8221;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-1156 aligncenter" title="12-FRAGMENTS" src="http://nlbmedia.com/wp-content/uploads/2013/07/12-FRAGMENTS.jpg" alt="" width="680" height="480" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1157" title="FRAGMENTS_PINK-5" src="http://nlbmedia.com/wp-content/uploads/2013/07/FRAGMENTS_PINK-51.jpg" alt="" width="680" height="480" /></p>
<h1></h1>
<p><a title="Light &amp; Shadow" href="http://www.kumiyamashita.com/light-and-shadow/" target="_blank">KUMI YAMASHITA </a></p>
<p>&#8220;I sculpt shadow with light or sometimes light with shadow, but both function in essentially the same manner. I take objects and carve and place them in relation to a single light source. The complete artwork is therefore comprised of both the material (the solid objects) and the immaterial (the light or shadow).&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>https://nlbmedia.com/light-shadow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MYB TEXTILES logo design</title>
		<link>https://nlbmedia.com/myb-textiles-logo-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=myb-textiles-logo-design</link>
		<comments>https://nlbmedia.com/myb-textiles-logo-design/#comments</comments>
		<pubDate>Thu, 30 May 2013 01:36:23 +0000</pubDate>
		<dc:creator>nlbmedia</dc:creator>
				<category><![CDATA[Graphic Design.]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://nlbmedia.com/?p=1078</guid>
		<description><![CDATA[BEAUTIFUL logo design. Designed by Graphical House, to reinvigorate the MYB Textiles brand. source : http://www.graphicalhouse.co.uk/projects/myb-textiles]]></description>
			<content:encoded><![CDATA[<p>BEAUTIFUL logo design. Designed by <a title="Graphical House" href="http://www.graphicalhouse.co.uk/">Graphical House</a>, to reinvigorate the MYB Textiles brand.</p>
<p><img class="alignnone size-full wp-image-1081" title="logo design" src="http://nlbmedia.com/wp-content/uploads/2013/05/77be0882-585d-416e-80a1-8c2ac32679adMYB_019281.png" alt="" width="928" height="676" /></p>
<p>source : <a title="logo design" href="http://www.graphicalhouse.co.uk/projects/myb-textiles">http://www.graphicalhouse.co.uk/projects/myb-textiles</a></p>
]]></content:encoded>
			<wfw:commentRss>https://nlbmedia.com/myb-textiles-logo-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seth Godin &#124; Backwards</title>
		<link>https://nlbmedia.com/seth-godin-backwards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seth-godin-backwards</link>
		<comments>https://nlbmedia.com/seth-godin-backwards/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:09:18 +0000</pubDate>
		<dc:creator>nlbmedia</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nlbmedia.com/?p=1010</guid>
		<description><![CDATA[2013/05 Seth Godin &#124; Backwards from CreativeMornings on Vimeo.]]></description>
			<content:encoded><![CDATA[<div class="videoContainer"><iframe src="http://player.vimeo.com/video/66199953?color=ffffff" frameborder="0" width="600" height="337"></iframe></div>
<p><a href="http://vimeo.com/66199953">2013/05 Seth Godin | Backwards</a> from <a href="http://vimeo.com/creativemornings">CreativeMornings</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://nlbmedia.com/seth-godin-backwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbara Kruger : Belief+Doubt</title>
		<link>https://nlbmedia.com/barbara-kruger-beliefdoubt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=barbara-kruger-beliefdoubt</link>
		<comments>https://nlbmedia.com/barbara-kruger-beliefdoubt/#comments</comments>
		<pubDate>Thu, 09 May 2013 02:02:08 +0000</pubDate>
		<dc:creator>nlbmedia</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://nlbmedia.com/?p=827</guid>
		<description><![CDATA[&#160; &#8220;August 20, 2012 to December 2014 Part of an initiative to bring art to new sites within and around the building, this installation by Barbara Kruger fills the Lower Level lobby and extends into the newly relocated Museum bookstore. Famous for her incisive photomontages, Kruger has focused increasingly over the past two decades on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-852" title="Barbara Kruger" src="http://nlbmedia.com/wp-content/uploads/2013/05/hirshhorn-kruger.jpg" alt="" width="817" height="794" /></p>
<p>&nbsp;</p>
<p><strong>&#8220;August 20, 2012 to December 2014</strong><strong><br />
</strong>Part of an initiative to bring art to new sites within and around the building, this installation by Barbara Kruger fills the Lower Level lobby and extends into the newly relocated Museum bookstore. Famous for her incisive photomontages, Kruger has focused increasingly over the past two decades on creating environments that surround the viewer with language. The entire space—walls, floor, escalator sides—is wrapped in text-printed vinyl, immersing visitors in a spectacular hall of voices, where words either crafted by the artist or borrowed from the popular lexicon address conflicting perceptions of democracy, power, and belief.</p>
<p>At a moment when ideological certitude and purity seem especially valued, Kruger says she’s “interested in introducing doubt.” Large areas of the installation are devoted to open-ended questions (“WHO IS BEYOND THE LAW? WHO IS FREE TO CHOOSE? WHO SPEAKS? WHO IS SILENT?”), while the section occupying the bookstore explores themes of desire and consumption. At once addressing the individual, the museum, and, symbolically, the country, Kruger’s penetrating examination of the public sphere transforms one of the Hirshhorn’s key public spaces.&#8221;</p>
<p>Source : <a title="Belief+Doubt Barbara Kruger" href="http://www.hirshhorn.si.edu/collection/resource-centre/#collection=barbara-kruger" target="_blank">http://www.hirshhorn.si.edu/collection/resource-centre/#collection=barbara-kruger</a></p>
]]></content:encoded>
			<wfw:commentRss>https://nlbmedia.com/barbara-kruger-beliefdoubt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eadweard J. Muybridge</title>
		<link>https://nlbmedia.com/eadweard-j-muybridge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eadweard-j-muybridge</link>
		<comments>https://nlbmedia.com/eadweard-j-muybridge/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 19:17:34 +0000</pubDate>
		<dc:creator>nlbmedia</dc:creator>
				<category><![CDATA[Art History]]></category>
		<category><![CDATA[History of Photography]]></category>
		<category><![CDATA[Glass Negatives]]></category>

		<guid isPermaLink="false">http://nlbmedia.com/?p=685</guid>
		<description><![CDATA[Eadweard J. Muybridge (English, 1830-1904) Sequenced image of a rotating sulky wheel and self portrait, ca. 1887, negative, gelatin on glass, George Eastman House. This unique object consists of a series of twenty three small glass negative images of a rotating sulky wheel that was used by Muybridge to determine the length of time between exposures. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nlbmedia.com/wp-content/uploads/2013/04/muybridge.jpg"><img class="alignnone size-full wp-image-687" title="Sequenced image of a rotating sulky wheel / self portrait of Muybridge" src="http://nlbmedia.com/wp-content/uploads/2013/04/muybridge.jpg" alt="" width="1200" height="894" /></a></p>
<p>Eadweard J. Muybridge (English, 1830-1904) Sequenced image of a rotating sulky wheel and self portrait, ca. 1887, negative, gelatin on glass, George Eastman House.</p>
<p>This unique object consists of a series of twenty three small glass negative images of a rotating sulky wheel that was used by Muybridge to determine the length of time between exposures. The twenty fourth, and last image in the grid, is a small glass positive image of Muybridge in a white suit, ascending some steps. The image of the sulky wheel is visible in the right edge of this image.<br />
Born Edward Muggeridge, in Kingston-Upon-Thames, England, Muybridge changed his Christian name to Eadweard in 1850, and his surname to Muybridge a few years later. He went to San Francisco around 1855 and opened a bookstore there. He lived most of his adult life in the United States, beginning his photographic career in California in 1867. He set up a photographic studio, sharing space in the “Cosmopolitan Gallery” of Silas Selleck, the former NYC daguerreotypist. Muybridge used the pseudonym “Helios” and drove a light horse-drawn wagon he called “The Flying Studio.” Initially commissioned in 1872 by Leland Stanford to make motion studies of his horse, “Occident”, Muybridge later extended that work at the University of Pennsylvania. These studies, in their many forms, occupied him until his death in 1904 at his home in Kingston.</p>
<p>Source: <a title="DODGE &amp; BURN" href="http://eastmanhouse.tumblr.com/post/47538856157/eadweard-j-muybridge-english" target="_blank">DODGE &amp; BURN</a></p>
]]></content:encoded>
			<wfw:commentRss>https://nlbmedia.com/eadweard-j-muybridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAD Paris &#124; March 26 &#8211; April 1 2013</title>
		<link>https://nlbmedia.com/pad-paris-march-26-april-1-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pad-paris-march-26-april-1-2013</link>
		<comments>https://nlbmedia.com/pad-paris-march-26-april-1-2013/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 13:21:16 +0000</pubDate>
		<dc:creator>nlbmedia</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://nlbmedia.com/?p=691</guid>
		<description><![CDATA[Sam Orlando Miller &#124; UM1 Midnight Blue &#124; 2013 Mirror &#124; Unique Source : Gallery Fumi &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-692" title="SAM ORLANDO MILLER 2013" src="http://nlbmedia.com/wp-content/uploads/2013/04/MidnightBlue.jpg" alt="" width="1000" height="750" /></p>
<p>Sam Orlando Miller | UM1 Midnight Blue | 2013</p>
<p>Mirror | Unique</p>
<p>Source : <a title="Gallery Fumi" href="http://www.galleryfumi.com/Exhibitions/Current/PAD-Paris-2013/" target="_blank">Gallery Fumi</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://nlbmedia.com/pad-paris-march-26-april-1-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shiraito Falls</title>
		<link>https://nlbmedia.com/shiraito-falls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shiraito-falls</link>
		<comments>https://nlbmedia.com/shiraito-falls/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 02:38:09 +0000</pubDate>
		<dc:creator>nlbmedia</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://nlbmedia.com/?p=386</guid>
		<description><![CDATA[Shiraito Falls, Fujinomiya, Japan http://bluepueblo.tumblr.com/ It&#8217;s February. this colourful find made us feel better.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-387" title="tumblr_mhm0pfLLVj1qb30dwo1_500" src="http://nlbmedia.com/wp-content/uploads/2013/02/tumblr_mhm0pfLLVj1qb30dwo1_500.jpg" alt="" width="426" height="640" /></p>
<p>Shiraito Falls, Fujinomiya, Japan</p>
<p>http://bluepueblo.tumblr.com/</p>
<p>It&#8217;s February. this colourful find made us feel better.</p>
]]></content:encoded>
			<wfw:commentRss>https://nlbmedia.com/shiraito-falls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your Brain On Cities</title>
		<link>https://nlbmedia.com/your-brain-on-cities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-brain-on-cities</link>
		<comments>https://nlbmedia.com/your-brain-on-cities/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 20:36:28 +0000</pubDate>
		<dc:creator>nlbmedia</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://nlbmedia.com/?p=319</guid>
		<description><![CDATA[Live in the Grid and sometimes wonder why? You may find this interesting : How our brain responds to cities and nature. http://goo.gl/i6bRf Urban by Nature (documentary), CBC &#160;]]></description>
			<content:encoded><![CDATA[<p>Live in the Grid and sometimes wonder why? You may find this interesting : How our brain responds to cities and nature. <a href="http://www.cbc.ca/video/news/audioplayer.html?clipid=1908954366">http://goo.gl/i6bRf</a></p>
<p>Urban by Nature (documentary), CBC</p>
<div class="videoContainer"><object width="500" height="126" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.cbc.ca/video/swf/UberPlayer.swf?state=shareaudio&amp;clipId=1908954366&amp;width=512&amp;height=126" /><param name="allowfullscreen" value="true" /><div class="videoContainer"><embed width="500" height="126" type="application/x-shockwave-flash" src="http://www.cbc.ca/video/swf/UberPlayer.swf?state=shareaudio&amp;clipId=1908954366&amp;width=512&amp;height=126" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://nlbmedia.com/your-brain-on-cities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
